Object: | VDB 9 & LDN 1357 |
Date of exposures: | 21.08.2017, 22.08.2017, 25.08.2017, 28.08.2017 |
Exposures: | Lum: 61 x 480 Sec., RGB: 52 x 300 Sec., CLS: 28 x 900 Sec., Sum: 19,5 hrs. |
Telescope: | Takahashi Epsilon 130D |
Focal length: | 430 mm |
Filter: | Astrodon LRGB E-Series, Astronomik CLS CCD Filter |
Camera: | Atik 490Exm |
Guiding: | Off Axis Guider, Lodestar |
Mount: | EQ8 |
VdB9 is a very weak reflection nebula in the constellation Cassiopeia. The entire region is permeated with dust, which you see in the background. The dark nebula directly near VdB 9 is LDN 1357 - the one lower left is LDN 1358.
In this long exposure, the dust reflects the light of the stars and appears in yellow, brown or blue color tones.