Object: | Barnard 344 |
Date of exposures: | 09.08.2017, 13.08.2017, 16.08.2017 |
Distance: | 1.800 Lightyears |
Exposures: | Ha: 8 x 900 Sec., RGB: 94 x 300 Sec., Sum. 9,8 hrs. |
Telescope: | 10'', F4 Newton |
Focal length: | 1000 mm |
Filter: | Astrodon H-Alpha 5nm, RGB E-Series |
Camera: | Atik 460Exm |
Guiding: | Off Axis Guider, Lodestar |
Mount: | EQ8 |
Barnard 344 is a dark and twisted cloud rich in cool molecular dust and gas toward the constellation of Swan. It is part of the much larger Gamma Cygni Nebula complex that surrounds the bright star Sadr. While the glowing red gas is indicative of small emission nebulas, the blue tinted areas are reflection nebulas - starlight reflecting from usually dark dust grains. The Gamma Cygni nebula will likely not last the next billion years, as most of the bright young stars will explode, most of the dust will be destroyed, and most of the gas will drift away.