Object: | Sh2-187 |
Date of exposures: | 23.11.2016, 27.11.2016, 28.11.2016 |
Exposures: | Lum: 33 x 600 Sek., RGB: 49 x 360 Sek., Ha: 4 x 900 Sek., Gesamt: 11,4 Std. |
Telescope: | 10'', F4 Newton |
Focal length: | 1000 mm |
Filter: | Astrodon H-Alpha 5nm, Astrodon RGB E-Series, Astronomik CLS |
Camera: | Atik 460Exm |
Guiding: | Off Axis Guider mit Lodestar |
Mount: | EQ8 |
This is an H II region located on the outermost edge of the Orion Arm, surrounded by dark nebula LDN 1317. The distance was estimated in about 4.700 light years. The cloud belongs to a large molecular complex. The visible part of the cloud is surrounded by an extended envelope of neutral hydrogen. Its age can be estimated around to 100-200.000 years.