Object: | IC 1795 |
Date of exposures: | 11.11.2016, 13.11.2016 |
Distance: | ca. 7.000 Lightyears |
Exposures: | Ha: 23 x 1200 Sec., [O III]: 13 x 1200 Sec., [SII]: 9 x 1200 Sec., RGB: 36 x 300 Sec., Sum: 18,0 hrs. |
Telescope: | 10'', F4 Newton |
Focal length: | 1000 mm |
Camera: | Atik 460Exm |
Guiding: | MGEN |
Mount: | EQ8 |
IC1795 is a star forming region located in the constellation Cassiopeia. The UV from nearby energetic stars make the gases glow in this five filter image. In the bicolor image 100% of RGB star colors where integrated plus 30% of the pure RGB nebula colors, to get a more natural colored look. The nebula is part of a much larger region IC 1805, called the Heart nebula complex.
Huble Version: