Object: | IC 2574 |
Date of exposures: | 02.03.2017, 16.03.2017, 21.03.2017, 23.03.2017, 24.03.2017, 26.03.2017 |
Distance: | 13 Mio. Lightyears |
Exposures: | Lum: 38 x 900 Sec., RGB: 84 x 480 Sec., Sum: 20,7 hrs. |
Telescope: | 10'', F4 Newton |
Focal length: | 1000 mm |
Filter: | Astrodon LRGB E-Series, Astronomik CLS CCD Filter |
Camera: | Atik 460Exm |
Guiding: | Off Axis Guider, Lodestar |
Mount: | EQ8 |
IC 2574 was discovered by Edwin Coddington in 1898 and classified first as a nebula is actually an irregular dwarf galaxy in the constellation Ursa Major and is part of the M81 group of galaxies. Its distance can be esimated up to 13 Million Ly. This long exposure image shows two very dim arms and irregular shape. To the north is an area of massive star formations surrounded by interstellar medium (ISM) and thought to be triggered by the central stellar cluster and because if its large size it is classified as a 'Super Giant Shell'.
See also Blog entry ...