Object: | SH2-101 Tulip nebula |
Date of exposures: | 25.06.2017, 02.07.2017, 04.08.2017 |
Distance: | 8.000 Lightyears |
Exposures: | Ha: 9x900", OIII: 5x900", RGB: 24x300", sum: 5,5 hrs. |
Telescope: | Takahashi FSQ85 |
Additional stuff: | Takahashi 0,73 Reducer |
Focal length: | 325 mm |
Filter: | Astrodon E-Series, H-Alpha 5nm, O[III] 3 nm, RGB E-Series |
Camera: | Atik 490Exm |
Guiding: | Off Axis Guider, Lodestar |
Mount: | EQ8 |
The shining cloud of interstellar dust and gas is called Tulip nebula. It is located in the constellation of Swan and can also be found in the catalog of the astronomer Stewart Sharpless from 1959 as Sh2-101. The nebula is about 8,000 light years away and measures about 70 light years in diameter. The hydrogen gases are ionized by stars within the nebula.