Reflection nebula in the constellation Cygnus.
Reflection nebula NGC 6914 and VDB 132 in the constellation cygnus.
Object: | NGC 6914 |
Date of exposures: | 12.05.2023, 13.05.2023 |
Distance: | 6.000 Lightyears |
Exposures: | Ha: 23 x 480 Sec., 127 x RGB: à 180 Sec., Sum: 9,25 hrs. |
Telescope: | 10'', F4 Newton |
Focal length: | 1000mm |
Filter: | Astrodon H-Alpha 5nm, Astrodon RGB |
Camera: | ASI 1600 MMC Pro |
Guiding: | Off Axis Guider, Lodestar |
Mount: | EQ8 |
Surrounded by extensive H-alpha regions and dark nebulae, the reflection nebulae NGC 6914 and VDB 132 lie in the constellation of cygnus.
Image from 2015:
Ha: 5 x 900 sec, 13 x R, 11 x GB: each 480 sec, L: 27 x 600 sec, Total: 10.4 hr.
With the 107/700 APM Apo and Ricardi Reducer