Object: | NGC 1499 California nebula |
Date of exposures: | 19.02.2016, 27.02.2016, 28.02.2016 |
Distance: | 1.000 Lightyears |
Exposures: | Ha: 12 x 1200 Sec., [OIII]: 5 X 1200 Sec., [SII]: 7 x 1200 Sec., RGB: 24 x 180 Sec., Sum: 9,2 hrs. |
Telescope: | Takahashi FSQ85 |
Focal length: | 450 |
Filter: | Astrodon H-Alpha 5nm, [O III] 3nm, [SII] 3nm, E-Series RGB |
Camera: | Atik 460Exm |
Guiding: | MGEN |
Mount: | EQ8 |
NGC 1499 is the name for a gas nebula in the constellation Perseus, it is also called Californian nebula. At a distance of 1,000 light years, the nebula is the closest HII region to us, a star-forming region. The cloud is probably excited to glow by the nearby star ξ Persei. Because of its low surface brightness, the shape of the nebula can only be seen on long-exposed images.